Raploch
| Council area | Raploch |
| Area code | SCC36A3C98766CBA4 |
| Type | Community Council Area |
| Area (square metres) | 4,113,082 m² |
| Area (square miles) | 1.59 mi² |
| Country | Scotland |
| Local authority | Stirling |
| Status | Active |
Boundary source: Spatial Hub Scotland.
| Council area | Raploch |
| Area code | SCC36A3C98766CBA4 |
| Type | Community Council Area |
| Area (square metres) | 4,113,082 m² |
| Area (square miles) | 1.59 mi² |
| Country | Scotland |
| Local authority | Stirling |
| Status | Active |
Boundary source: Spatial Hub Scotland.